Grain #, Hops oz | 60/- | 70/- | 80/- | Wee Heavy | Total |
Pale | 8 | 10 | 16 | 13 | 47 |
Carastan | 2 | 2 | 2 | 2 | 8 |
Honey Malt | 1 | 1 | 1 | 1 | 4 |
Crystal 120 | 1 | 1 | 1 | 1 | 4 |
Munich I | 1 | 1 | 1 | 1 | 4 |
Lt Choc/Kiln Coffee | 0.25 | 0.25 | 0.25 | 0.25 | 1 |
EKG Pellets | 1.5 | 1.75 | 2.5 | 2 | 7.75 |
Batch size (gal) | 10 | 10 | 10 | 5 | 35 |
Sugg Mash temp | 158 | 156 | 154 | 152 | |
OG | 1.034 | 1.038 | 1.050 | 1.079 | |
IBU | 15.6 | 17.5 | 22.6 | 29 | |
BU:GU | 0.46 | 0.46 | 0.45 | 0.37 | |
SRM | 13 | 13 | 13 | 19 | |
Brewer | Danny | Josh | Dan | Fred | |
Yeast 1 | WLP810 | PacMan | WLP810 | ? | |
Yeast 2 | Dry lager | Edinburgh | ? | ? | |
BJCP Guides | |||||
OG | 1.030-1.035 | 1.035-1.040 | 1.040-1.054 | 1.070-1.130 | |
FG | 1.010-1.013 | 1.010-1.015 | 1.010-1.016 | 1.018-1.030 | |
IBU | 10-20 | 10-25 | 15-30 | 17-35 | |
SRM | 9-17 | 9-17 | 9-17 | 14-25 | |
Alternate recipe: | |||||
Pale | 97.00% | ||||
Roast | 3.00% | ||||
Boil down ½ gal first runnings to about a pint, then add back to main boil. |